Detail
Beschreiwung: | hydraulesch Upassung |
Thread Typ: | Metresch, Bsp, Jic, Orfs, Npt, Jis, Sae |
Thread Gréisst | 1/4"-2" |
Material Grad | Carbon Steel Q235/A3 |
Uewerfläch Behandlung | Cr3+, cr6+ Verzinkt |
Bezuelen Begrëff | 30% TT Virausbezuelung, 70% virum Luede / 100% LC |
Kartong Gréisst | 1, Allgemeng Kartong Gréisst: 40 * 20 * 152, personaliséiert Kartong |
Produktioun Ariichtungen | méi wéi 400 CNC Maschinn 6 Gruppen waarm Schmiedemaschinn 8 Gruppen vun Taiwan kal Header Maschinn 10 Gruppe vun Automatesch-CNC Linnen |
Verpakung | 1, Kartong + Palette 2, No Client Ufuerderunge |
Liwwerung Zäit | Normalerweis bannent 30-35 Deeg no Virausbezuelung |
Firma Profil
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. gouf am Joer 2000 mat senger Fabréck zu Zhuji Zhejiang China gegrënnt. Huacheng Hydraulic huet ugefaang zanter 2008 exportéieren.
D'Haaptrei Produkter sinn
Code PART NR. | thread THREAD | Gréisst Dimensiounen | ||||||||||||||||
E | F |
|
| A | B | S1 |
|
| ||||||||||
1JN4-02 | 5/16" × 24 | Z1/8″ × 27 |
|
| 18 | 17 | 11 |
|
| |||||||||
1JN4-03-02 | 3/8 Zoll × 24 | Z1/8″ × 27 |
|
| 19 | 17 | 11 |
|
| |||||||||
1JN4-04-02 | 7/16" × 20 | Z1/8″ × 27 |
|
| 21.5 | 17 | 11 |
|
| |||||||||
1JN4-04 | 7/16" × 20 | Z1/4″ × 18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-04-06 | 7/16" × 20 | Z3/8″ × 18 |
|
| 23 | 24 | 19 |
|
| |||||||||
1JN4-04-08 | 7/16" × 20 | Z1/2″ × 14 |
|
| 24.5 | 29.5 | 22 |
|
| |||||||||
1JN4-05-02 | 1/2 Zoll × 20 | Z1/8″ × 27 |
|
| 22.3 | 18 | 14 |
|
| |||||||||
1JN4-05-04 | 1/2 Zoll × 20 | Z1/4″ × 18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-06-02 | 9/16" × 18 | Z1/8″ × 27 |
|
| 22.8 | 17.3 | 14 |
|
| |||||||||
1JN4-06-04 | 9/16" × 18 | Z1/4″ × 18 |
|
| 22.8 | 21 | 14 |
|
| |||||||||
1JN4-06 | 9/16" × 18 | Z3/8″ × 18 |
|
| 24 | 24 | 19 |
|
| |||||||||
1JN4-06-08 | 9/16" × 18 | Z1/2″ × 14 |
|
| 25 | 29.5 | 22 |
|
| |||||||||
1JN4-08-04 | 3/4 Zoll × 16 | Z1/4″ × 18 |
|
| 26.8 | 22 | 19 |
|
| |||||||||
1JN4-08-06 | 3/4 Zoll × 16 | Z3/8″ × 18 |
|
| 26.8 | 24 | 19 |
|
| |||||||||
1JN4-08 | 3/4 Zoll × 16 | Z1/2″ × 14 |
|
| 28 | 29.5 | 22 |
|
| |||||||||
1JN4-08-12 | 3/4 Zoll × 16 | Z3/4″ × 14 |
|
| 29 | 35 | 27 |
|
| |||||||||
1JN4-10-08 | 7/8″ × 14 | Z1/2″ × 14 |
|
| 31 | 29.5 | 22 |
|
| |||||||||
1JN4-10-12 | 7/8″ × 14 | Z3/4″ × 14 |
|
| 32 | 35 | 27 |
|
| |||||||||
1JN4-12-08 | 1.1/16" × 12 | Z1/2″ × 14 |
|
| 35,5 | 31 | 27 |
|
| |||||||||
1JN4-12 | 1.1/16" × 12 | Z3/4″ × 14 |
|
| 35,5 | 35 | 27 |
|
| |||||||||
1JN4-12-16 | 1.1/16" × 12 | Z1″ × 11,5 |
|
| 37,5 | 39 | 33 |
|
| |||||||||
1JN4-14-12 | 1.3/16" × 12 | Z3/4″ × 14 |
|
| 37 | 35,5 | 30 |
|
| |||||||||
1JN4-16-12 | 1,5/16" × 12 | Z3/4″ × 14 |
|
| 38,5 | 36,5 | 33 |
|
| |||||||||
1JN4-16 | 1,5/16" × 12 | Z1″ × 11,5 |
|
| 38,5 | 39 | 33 |
|
| |||||||||
1JN4-16-20 | 1,5/16" × 12 | Z1.1/4″ × 11.5 |
|
| 42 | 42,5 | 41 |
|
| |||||||||
1JN4-20-16 | 1,5/8″ × 12 | Z1″ × 11,5 |
|
| 43 | 42,5 | 41 |
|
| |||||||||
1JN4-20 | 1,5/8″ × 12 | Z1.1/4″ × 11.5 |
|
| 43 | 42 | 41 |
|
| |||||||||
1JN4-20-24 | 1,5/8″ × 12 | Z1.1/2″ × 11.5 |
|
| 46 | 45 | 48 |
|
| |||||||||
1JN4-24 | 1,7/8" × 12 | Z1.1/2″ × 11.5 |
|
| 49 | 45 | 48 |
|
| |||||||||
1JN4-32 | 2.1/2″ × 12 | Z2" × 11,5 |
|
| 58 | 50 | 63 |
|
| |||||||||
Bemierkung: Mutter an Hülse sollten separat bestallt ginn. D'Mutter NB200 an d'Hülse NB500 ass gëeegent fir Metresch Röhre, d'Mutter NB200 an d'Hülse NB300 ass gëeegent fir Zoll Röhre. |
● Ferrule: 1SN Ferrule, 2SN Ferrule, 4SH / 4SP Ferrule, R13 Interlock Ferrule
● Schlauchfitting: Metresch Schlauchfitting, BSP Schlauchfitting, JIC Schlauchfitting, ORFS Schlauchfitting, SAE Schlauchfitting, NPT Schlauchfitting
● SAE Flange
● Banjo Fitting
● Hydraulesch Adapter: Metresch Adapter, BSP Adapter, JIC Adapter, ORFS Adapter, NPT Adapter, SAE Adapter, BSPT Adapter, NPSM Adapter
● Benotzerdefinéiert Armaturen & Adapter